Weight | 0.188 kg |
---|
Weight | 0.073 kg |
---|---|
type | 9005/HB3, 9006/HB4, 9012, H1, H4, H7, H8/H9/H11 |
Weight | 0.025 kg |
---|---|
type | 3 Holes, 5 Holes |
Weight | 0.23 kg |
---|---|
type | 9005, 9006, H1, H3, H4/HB2, H7, H8/H9/H11 |
Weight | 0.119 kg |
---|---|
Version | 18W, 30W |
Plug | AU plug, EU plug |
Weight | 0.27 kg |
---|
Help Center / Privacy Policy / Terms of Service
© 2019 BAYREP ENTERPRISE. All Rights Reserved
DTI – Certificate #: 04124906